Merkora Domains vs GoDaddy
Domain prices side by side for 20 popular endings: the first year, the renewal and the 3-year total (the first year plus 2 renewals, using GoDaddy's multi-year offer where it has one). Our prices are what checkout charges today.
How the prices add up
5 of 19
endings where Merkora Domains has a lower first-year price than GoDaddy
20 of 20
endings where Merkora Domains has a lower renewal price than GoDaddy
17 of 20
endings where Merkora Domains has a lower 3-year total than GoDaddy
Counted over the endings where both prices are confirmed. Where an ending isn't counted as lower, our price is equal or higher, or one of the two prices isn't confirmed.
Every ending, price by price
Lower marks the lower price in each pair. No mark means the prices are equal or one of them isn't confirmed, and a dash means we couldn't confirm the price.
Scroll sideways to see every column.
| Ending | First year | Renewal | 3-year total | GoDaddy note and source | |||
|---|---|---|---|---|---|---|---|
| Merkora Domains | GoDaddy | Merkora Domains | GoDaddy | Merkora Domains | GoDaddy | ||
| .com | $16 | $12.99Lower | $19.99Lower | $22.99 | $55.98 | $45.99Lower | As low as $0.01 for the first year with a 3-year registration. $4.99 for one year with a new-customer coupon. Plus a $0.20 yearly ICANN fee. Source (opens in a new tab) |
| .net | $14.99 | $14.99 | $18.99Lower | $24.99 | $52.97 | $49.99Lower | As low as $0.01 for the first year with a 3-year registration. Plus a $0.20 yearly ICANN fee. Source (opens in a new tab) |
| .org | $9.99 | $9.99 | $18.99Lower | $23.99 | $47.97Lower | $57.97 | Plus a $0.20 yearly ICANN fee. Source (opens in a new tab) |
| .co | $17.99 | $17.99 | $38.99Lower | $59.99 | $95.97Lower | $119.99 | As low as $0.01 for the first year with a 3-year registration. Source (opens in a new tab) |
| .io | $58.99Lower | $59.99 | $68.99Lower | $89.99 | $196.97Lower | $239.97 | Source (opens in a new tab) |
| .ai2-year minimum | $90.99Lower | $104.99 | $90.99Lower | $159.99 | $272.97Lower | $424.97 | Source (opens in a new tab) |
| .me | $13.99Lower | $14.99 | $18.99Lower | $29.99 | $51.97Lower | $74.97 | Source (opens in a new tab) |
| .xyz | $2.99 | $1.99Lower | $23.99Lower | $25.99 | $50.97Lower | $53.97 | Source (opens in a new tab) |
| .shop | $2.99 | $0.99Lower | $58.99Lower | $59.99 | $120.97 | $120.97 | Source (opens in a new tab) |
| .store | $3.99 | $0.99Lower | $45.99Lower | $83.99 | $95.97Lower | $168.97 | Source (opens in a new tab) |
| .online | $3.99 | $0.99Lower | $31.99Lower | $54.99 | $67.97Lower | $110.97 | Source (opens in a new tab) |
| .site | $3.99 | $0.99Lower | $29.99Lower | $54.99 | $63.97Lower | $110.97 | Source (opens in a new tab) |
| .tech | $8.99Lower | $9.99 | $55.99Lower | $97.99 | $120.97Lower | $205.97 | Source (opens in a new tab) |
| .biz | $10.99 | Not confirmed | $28.99Lower | $35.99 | $68.97Lower | $71.99 | As low as $0.01 for the first year with a 3-year registration. Plus a $0.20 yearly ICANN fee. Source (opens in a new tab) |
| .info | $4.99Lower | $5.99 | $24.99Lower | $41.99 | $54.97Lower | $89.97 | Plus a $0.20 yearly ICANN fee. Source (opens in a new tab) |
| .club | $4.99 | $4.99 | $23.99Lower | $29.99 | $52.97Lower | $64.97 | Source (opens in a new tab) |
| .design | $11.99 | $4.99Lower | $73.99Lower | $89.99 | $159.97Lower | $184.97 | Source (opens in a new tab) |
| .art | $2.99 | $2.99 | $28.99Lower | $39.99 | $60.97Lower | $82.97 | Source (opens in a new tab) |
| .live | $2.99 | $1.99Lower | $34.99Lower | $59.99 | $72.97Lower | $121.97 | Source (opens in a new tab) |
| .pro | $4.99 | $4.99 | $28.99Lower | $41.99 | $62.97Lower | $88.97 | Source (opens in a new tab) |
Prices checked on . GoDaddy and Squarespace are trademarks of their respective owners. Their prices are U.S. prices as listed by the linked source (the company's own page or a public price tracker) when we checked, and may have changed.
What comes with a domain
| What you get | Merkora Domains | GoDaddy |
|---|---|---|
| WHOIS privacy | Free, and on by default for every domain whose ending allows it | Free |
| Fee to transfer a domain out | Free | Free |
A dash means we couldn't confirm it. How ours work is in the domain FAQ and the Domain Registration Agreement.
Where the GoDaddy prices come from
Search for a name
You see the first-year and renewal price before you buy.