Merkora Domains vs Squarespace
Domain prices side by side for 20 popular endings: the first year, the renewal and the 3-year total (the first year plus 2 renewals, using Squarespace's multi-year offer where it has one). Our prices are what checkout charges today.
How the prices add up
16 of 20
endings where Merkora Domains has a lower first-year price than Squarespace
13 of 20
endings where Merkora Domains has a lower renewal price than Squarespace
12 of 20
endings where Merkora Domains has a lower 3-year total than Squarespace
Counted over the endings where both prices are confirmed. Where an ending isn't counted as lower, our price is equal or higher, or one of the two prices isn't confirmed.
Every ending, price by price
Lower marks the lower price in each pair. No mark means the prices are equal or one of them isn't confirmed, and a dash means we couldn't confirm the price.
Scroll sideways to see every column.
| Ending | First year | Renewal | 3-year total | Squarespace note and source | |||
|---|---|---|---|---|---|---|---|
| Merkora Domains | Squarespace | Merkora Domains | Squarespace | Merkora Domains | Squarespace | ||
| .com | $16 | $10Lower | $19.99Lower | $22 | $55.98 | $54Lower | Source (opens in a new tab) |
| .net | $14.99 | $14Lower | $18.99Lower | $20 | $52.97Lower | $54 | Source (opens in a new tab) |
| .org | $9.99 | $9Lower | $18.99Lower | $20 | $47.97Lower | $49 | Source (opens in a new tab) |
| .co | $17.99Lower | $40 | $38.99Lower | $40 | $95.97Lower | $120 | Source (opens in a new tab) |
| .io | $58.99Lower | $60 | $68.99Lower | $70 | $196.97Lower | $200 | Source (opens in a new tab) |
| .ai2-year minimum | $90.99 | $85Lower | $90.99 | $85Lower | $272.97 | $255Lower | 2-year minimum registration. Source (opens in a new tab) |
| .me | $13.99Lower | $20 | $18.99Lower | $20 | $51.97Lower | $60 | Source (opens in a new tab) |
| .xyz | $2.99Lower | $25 | $23.99Lower | $25 | $50.97Lower | $75 | Source (opens in a new tab) |
| .shop | $2.99Lower | $60 | $58.99Lower | $60 | $120.97Lower | $180 | Source (opens in a new tab) |
| .store | $3.99Lower | $4 | $45.99 | $20Lower | $95.97 | $44Lower | Source (opens in a new tab) |
| .online | $3.99Lower | $20 | $31.99 | $20Lower | $67.97 | $60Lower | Source (opens in a new tab) |
| .site | $3.99Lower | $20 | $29.99 | $20Lower | $63.97 | $60Lower | Source (opens in a new tab) |
| .tech | $8.99Lower | $20 | $55.99 | $20Lower | $120.97 | $60Lower | Source (opens in a new tab) |
| .biz | $10.99Lower | $30 | $28.99Lower | $30 | $68.97Lower | $90 | Source (opens in a new tab) |
| .info | $4.99Lower | $10 | $24.99 | $20Lower | $54.97 | $50Lower | Source (opens in a new tab) |
| .club | $4.99Lower | $25 | $23.99Lower | $25 | $52.97Lower | $75 | Source (opens in a new tab) |
| .design | $11.99Lower | $75 | $73.99Lower | $75 | $159.97Lower | $225 | Source (opens in a new tab) |
| .art | $2.99Lower | $4 | $28.99Lower | $30 | $60.97Lower | $64 | Source (opens in a new tab) |
| .live | $2.99Lower | $10 | $34.99 | $20Lower | $72.97 | $50Lower | Source (opens in a new tab) |
| .pro | $4.99Lower | $10 | $28.99Lower | $30 | $62.97Lower | $70 | WHOIS privacy isn't available for .pro. Source (opens in a new tab) |
Prices checked on . GoDaddy and Squarespace are trademarks of their respective owners. Their prices are U.S. prices as listed by the linked source (the company's own page or a public price tracker) when we checked, and may have changed.
What comes with a domain
| What you get | Merkora Domains | Squarespace |
|---|---|---|
| WHOIS privacy | Free, and on by default for every domain whose ending allows it | Free |
| Fee to transfer a domain out | Free | Free |
A dash means we couldn't confirm it. How ours work is in the domain FAQ and the Domain Registration Agreement.
Where the Squarespace prices come from
Search for a name
You see the first-year and renewal price before you buy.